Author | Title | Year | Journal/Proceedings | Reftype | DOI/URL |
---|---|---|---|---|---|
Adak, S. | Time-Dependent Spectral Analysis of Nonstationary Time Series [BibTeX] | 1998 | Journal of the American Statistical Association Vol. 93(444), pp. pp. 1488-1501 | article | URL |
BibTeX:@article{Adak1998, author = "Adak, Sudeshna", title = "Time-Dependent Spectral Analysis of Nonstationary Time Series", journal = "Journal of the American Statistical Association", publisher = "American Statistical Association", year = "1998", volume = "93", number = "444", pages = "pp. 1488--1501", url = "http://www.jstor.org/stable/2670062" } | |||||
2012.03.01 | |||||
Adeoti, O.A. & Olaomi, J.O. | Capability index based control chart for monitoring process mean using repetitive sampling [BibTeX] | 2017 | Communications in Statistics - Theory and Methods, pp. 0-0 | article | DOI URL |
BibTeX:@article{Adeoti_2017, author = "Olatunde A. Adeoti and John O. Olaomi", title = "Capability index based control chart for monitoring process mean using repetitive sampling", journal = "Communications in Statistics - Theory and Methods", publisher = "Informa UK Limited", year = "2017", pages = "0--0", url = "http://www.tandfonline.com/doi/full/10.1080/03610926.2017.1307401", doi = "http://doi.org/10.1080/03610926.2017.1307401" } | |||||
2017-04-13 | |||||
Aggarwal, R., Inclan, C. & Leal, R. | Volatility in Emerging Stock Markets [BibTeX] | 1999 | The Journal of Financial and Quantitative Analysis Vol. 34(1), pp. 33-55 | article | URL |
BibTeX:@article{AggarwalInclanLeal1999, author = "Aggarwal, Reena and Inclan, Carla and Leal, Ricardo", title = "Volatility in Emerging Stock Markets", journal = "The Journal of Financial and Quantitative Analysis", publisher = "University of Washington School of Business Administration", year = "1999", volume = "34", number = "1", pages = "33--55", url = "http://www.jstor.org/stable/2676245" } | |||||
2012.03.01 | |||||
Ahmed, M., Haider, G. & Zaman, A. | Detecting Structural Change with Heteroskedasticity [BibTeX] | 2016 | Communications in Statistics - Theory and Methods, pp. 0-0 | article | DOI URL |
BibTeX:@article{Ahmed_2016, author = "Mumtaz Ahmed and Gulfam Haider and Asad Zaman", title = "Detecting Structural Change with Heteroskedasticity", journal = "Communications in Statistics - Theory and Methods", publisher = "Informa UK Limited", year = "2016", pages = "0--0", url = "http://www.tandfonline.com/doi/full/10.1080/03610926.2016.1235200", doi = "http://doi.org/10.1080/03610926.2016.1235200" } | |||||
2017-04-12 | |||||
Ajadi, J.O. & Riaz, M. | Mixed multivariate EWMA-CUSUM control charts for an improved process monitoring [BibTeX] | 2016 | Communications in Statistics - Theory and Methods Vol. 46(14), pp. 6980-6993 | article | DOI URL |
BibTeX:@article{Ajadi_2016, author = "Jimoh Olawale Ajadi and Muhammad Riaz", title = "Mixed multivariate EWMA-CUSUM control charts for an improved process monitoring", journal = "Communications in Statistics - Theory and Methods", publisher = "Informa UK Limited", year = "2016", volume = "46", number = "14", pages = "6980--6993", url = "http://www.tandfonline.com/doi/full/10.1080/03610926.2016.1139132", doi = "http://doi.org/10.1080/03610926.2016.1139132" } | |||||
2017-04-30 | |||||
Akashi, F., Dette, H. & Liu, Y. | Change-Point Detection in Autoregressive Models with no Moment Assumptions [BibTeX] | 2018 | Journal of Time Series Analysis | article | DOI |
BibTeX:@article{AkashiDetteLiu2018, author = "Fumiya Akashi and Holger Dette and Yan Liu", title = "Change-Point Detection in Autoregressive Models with no Moment Assumptions", journal = "Journal of Time Series Analysis", year = "2018", doi = "http://doi.org/10.1111/jtsa.12405" } | |||||
2018-08-12 | |||||
Alawadhi, F.A. & Alhulail, D. | Bayesian change points analysis for earthquakes body wave magnitude [BibTeX] | 2016 | Journal of Applied Statistics Vol. 43(9), pp. 1567-1582 | article | DOI URL |
BibTeX:@article{Alawadhi_2016, author = "F.A. Alawadhi and D. Alhulail", title = "Bayesian change points analysis for earthquakes body wave magnitude", journal = "Journal of Applied Statistics", publisher = "Informa UK Limited", year = "2016", volume = "43", number = "9", pages = "1567--1582", url = "http://www.tandfonline.com/doi/full/10.1080/02664763.2015.1117585", doi = "http://doi.org/10.1080/02664763.2015.1117585" } | |||||
2017-04-12 | |||||
Alberink, I., Bolck, A. & Menges, S. | Posterior likelihood ratios for evaluation of forensic trace evidence given a two-level model on the data [BibTeX] | 2013 | Journal of Applied Statistics Vol. 40(12), pp. 2579-2600 | article | DOI URL |
BibTeX:@article{doi:10.1080/02664763.2013.822056, author = "Alberink, Ivo and Bolck, Annabel and Menges, Sonja", title = "Posterior likelihood ratios for evaluation of forensic trace evidence given a two-level model on the data", journal = "Journal of Applied Statistics", year = "2013", volume = "40", number = "12", pages = "2579--2600", url = "http://www.tandfonline.com/doi/abs/10.1080/02664763.2013.822056", doi = "http://doi.org/10.1080/02664763.2013.822056" } | |||||
2013.12.20 | |||||
Albert, J.H. & Chib, S. | Bayes Inference via Gibbs Sampling of Autoregressive Time Series Subject to Markov Mean and Variance Shifts [BibTeX] | 1993 | Journal of Business and Economic Statistics Vol. 11(1), pp. 1-15 | article | URL |
BibTeX:@article{AlbertChib1993, author = "Albert, James H. and Chib, Siddhartha", title = "Bayes Inference via Gibbs Sampling of Autoregressive Time Series Subject to Markov Mean and Variance Shifts", journal = "Journal of Business and Economic Statistics", publisher = "American Statistical Association", year = "1993", volume = "11", number = "1", pages = "1--15", url = "http://www.jstor.org/stable/1391303" } | |||||
2012.03.01 | |||||
Albert, S., Messer, M., Schiemann, J., Roeper, J. & Schneider, G. | Multi‐Scale Detection of Variance Changes in Renewal Processes in the Presence of Rate Change Points [BibTeX] | 2017 | Journal of Time Series Analysis Vol. 38(6), pp. 1028-1052 | article | DOI URL |
BibTeX:@article{AlbertMesser17, author = "Stefan Albert and Michael Messer and Julia Schiemann and Jochen Roeper and Gaby Schneider", title = "Multi‐Scale Detection of Variance Changes in Renewal Processes in the Presence of Rate Change Points", journal = "Journal of Time Series Analysis", year = "2017", volume = "38", number = "6", pages = "1028-1052", url = "https://onlinelibrary.wiley.com/doi/abs/10.1111/jtsa.12254?campaign=woletoc", doi = "http://doi.org/10.1111/jtsa.12254" } | |||||
2018-06-27 | |||||
Alemohammad, N., Rezakhah, S. & Alizadeh, S.H. | Markov Switching Component ARCH Model: Stability and Forecasting [BibTeX] | 2013 | ArXiv e-prints | article | URL |
BibTeX:@article{2013arXiv1303.5525A, author = "Alemohammad, N. and Rezakhah, S. and Alizadeh, S. H.", title = "Markov Switching Component ARCH Model: Stability and Forecasting", journal = "ArXiv e-prints", year = "2013", url = "http://adsabs.harvard.edu/abs/2013arXiv1303.5525A" } | |||||
2013.04.15 | |||||
Alippi, C., Boracchi, G., Puig, V. & Roveri, M. | An ensemble approach to estimate the fault-time instant [BibTeX] | 2013 | Intelligent Control and Information Processing (ICICIP), 2013 Fourth International Conference on, pp. 836-841 | inproceedings | DOI |
BibTeX:@inproceedings{BoracchiICICIP2013, author = "Alippi, C. and Boracchi, G. and Puig, V. and Roveri, M.", title = "An ensemble approach to estimate the fault-time instant", booktitle = "Intelligent Control and Information Processing (ICICIP), 2013 Fourth International Conference on", year = "2013", pages = "836-841", doi = "http://doi.org/10.1109/ICICIP.2013.6568188" } | |||||
2014.01.31 | |||||
Alippi, C., Boracchi, G. & Roveri, M. | Change detection tests using the ICI rule [BibTeX] | 2010 | Neural Networks (IJCNN), The 2010 International Joint Conference on, pp. 1-7 | inproceedings | DOI |
BibTeX:@inproceedings{5596537, author = "Alippi, C. and Boracchi, G. and Roveri, M.", title = "Change detection tests using the ICI rule", booktitle = "Neural Networks (IJCNN), The 2010 International Joint Conference on", year = "2010", pages = "1-7", doi = "http://doi.org/10.1109/IJCNN.2010.5596537" } | |||||
2014.01.31 | |||||
Alippi, C., Boracchi, G. & Roveri, M. | A hierarchical, nonparametric, sequential change-detection test [BibTeX] | 2011 | Neural Networks (IJCNN), The 2011 International Joint Conference on, pp. 2889-2896 | inproceedings | DOI |
BibTeX:@inproceedings{6033600, author = "Alippi, C. and Boracchi, G. and Roveri, M.", title = "A hierarchical, nonparametric, sequential change-detection test", booktitle = "Neural Networks (IJCNN), The 2011 International Joint Conference on", year = "2011", pages = "2889-2896", doi = "http://doi.org/10.1109/IJCNN.2011.6033600" } | |||||
2014.01.31 | |||||
Alippi, C., Boracchi, G. & Roveri, M. | A Distributed Self-adaptive Nonparametric Change-Detection Test for Sensor/Actuator Networks [BibTeX] | 2011 | Vol. 6792Artificial Neural Networks and Machine Learning – ICANN 2011, pp. 173-180 | incollection | DOI URL |
BibTeX:@incollection{raey, author = "Alippi, Cesare and Boracchi, Giacomo and Roveri, Manuel", title = "A Distributed Self-adaptive Nonparametric Change-Detection Test for Sensor/Actuator Networks", booktitle = "Artificial Neural Networks and Machine Learning – ICANN 2011", publisher = "Springer Berlin Heidelberg", year = "2011", volume = "6792", pages = "173-180", url = "http://dx.doi.org/10.1007/978-3-642-21738-8_23", doi = "http://doi.org/10.1007/978-3-642-21738-8_23" } | |||||
2014.01.31 | |||||
Alippi, C., Boracchi, G. & Roveri, M. | Ensembles of change-point methods to estimate the change point in residual sequences [BibTeX] | 2013 | Soft Computing Vol. 17(11), pp. 1971-1981 | article | DOI URL |
BibTeX:@article{SOCO2013, author = "Alippi, Cesare and Boracchi, Giacomo and Roveri, Manuel", title = "Ensembles of change-point methods to estimate the change point in residual sequences", journal = "Soft Computing", publisher = "Springer Berlin Heidelberg", year = "2013", volume = "17", number = "11", pages = "1971-1981", url = "http://dx.doi.org/10.1007/s00500-013-1130-7", doi = "http://doi.org/10.1007/s00500-013-1130-7" } | |||||
2014.01.31 | |||||
Aly, A.A., Hamed, R.M. & Mahmoud, M.A. | Optimal design of the adaptive exponentially weighted moving average control chart over a range of mean shifts [BibTeX] | 2015 | Communications in Statistics - Simulation and Computation Vol. 46(2), pp. 890-902 | article | DOI URL |
BibTeX:@article{Aly_2015, author = "Aya A. Aly and Ramadan M. Hamed and Mahmoud A. Mahmoud", title = "Optimal design of the adaptive exponentially weighted moving average control chart over a range of mean shifts", journal = "Communications in Statistics - Simulation and Computation", publisher = "Informa UK Limited", year = "2015", volume = "46", number = "2", pages = "890--902", url = "http://www.tandfonline.com/doi/full/10.1080/03610918.2014.983650", doi = "http://doi.org/10.1080/03610918.2014.983650" } | |||||
2017-04-13 | |||||
Amini, A.A. & Nguyen, X. | Sequential detection of multiple change points in networks: a graphical model approach [BibTeX] | 2012 | ArXiv e-prints | article | URL |
BibTeX:@article{2012arXiv1207.1687A, author = "Amini, A. A. and Nguyen, X.", title = "Sequential detection of multiple change points in networks: a graphical model approach", journal = "ArXiv e-prints", year = "2012", url = "http://adsabs.harvard.edu/abs/2012arXiv1207.1687A" } | |||||
2012.12.19 | |||||
Amiri, A. & Allahyari, S. | Change Point Estimation Methods for Control Chart Postsignal Diagnostics: A Literature Review [BibTeX] | 2011 | Quality and Reliability Engineering International Vol. 28(7), pp. 673-675 | article | DOI URL |
BibTeX:@article{QRE:QRE1266, author = "Amiri, Amirhossein and Allahyari, Saeed", title = "Change Point Estimation Methods for Control Chart Postsignal Diagnostics: A Literature Review", journal = "Quality and Reliability Engineering International", publisher = "John Wiley & Sons, Ltd", year = "2011", volume = "28", number = "7", pages = "673--675", url = "http://dx.doi.org/10.1002/qre.1266", doi = "http://doi.org/10.1002/qre.1266" } | |||||
2012.03.01 | |||||
Andreou, E. & Ghysels, E. | Detecting multiple breaks in financial market volatility dynamics [BibTeX] | 2002 | Journal of Applied Econometrics Vol. 17(5), pp. 579-600 | article | URL |
BibTeX:@article{AndreouGhysels2002, author = "Andreou, E. And Ghysels, E.", title = "Detecting multiple breaks in financial market volatility dynamics", journal = "Journal of Applied Econometrics", publisher = "Wiley Interscience", year = "2002", volume = "17", number = "5", pages = "579--600", url = "http://onlinelibrary.wiley.com/doi/10.1002/jae.684/abstract" } | |||||
2012.03.01 | |||||
Antoch, J. & Huskova, M. | Permutation Tests in Change Point Analysis [BibTeX] | 2001 | Statistics and Probability Letters Vol. 53, pp. 37-46 | article | URL |
BibTeX:@article{AntochHuskova2001, author = "Antoch, J. And Huskova, M.", title = "Permutation Tests in Change Point Analysis", journal = "Statistics and Probability Letters", publisher = "Elsevier", year = "2001", volume = "53", pages = "37--46", url = "http://www.sciencedirect.com/science/article/pii/S0167715201000098" } | |||||
2012.03.01 | |||||
Antoch, J., Huskova, M. & Praskova, Z. | Effect of dependence on statistics for determination of change [BibTeX] | 1997 | Journal of Statistical Planning and Inference Vol. 1997, pp. 291-310 | article | URL |
BibTeX:@article{AntochHuskovaPraskova1997, author = "Antoch, J. And Huskova, M. And Praskova, Z.", title = "Effect of dependence on statistics for determination of change", journal = "Journal of Statistical Planning and Inference", publisher = "Elsevier", year = "1997", volume = "1997", pages = "291--310", url = "http://www.sciencedirect.com/science/article/pii/S0378375896001383" } | |||||
2012.03.01 | |||||
Antoch, J. & Legat, D. | Application of MCMC to Change Point Detection [BibTeX] | 2008 | Applications of Mathematics Vol. 53(4), pp. 281-296 | article | URL |
BibTeX:@article{AntochLegat2008, author = "Antoch, J. And Legat, D.", title = "Application of MCMC to Change Point Detection", journal = "Applications of Mathematics", publisher = "Springer Netherlands", year = "2008", volume = "53", number = "4", pages = "281--296", url = "http://www.springerlink.com/content/r3004q2842257230/" } | |||||
2012.03.01 | |||||
Antoniadis, A. & Gijbels, I. | Detecting Abrupt Changes by Wavelet Methods [BibTeX] | 2002 | Nonparametric Statistics Vol. 14(1), pp. 7-29 | article | URL |
BibTeX:@article{AntoniadisGijbels2002, author = "Antoniadis, A. And Gijbels, I.", title = "Detecting Abrupt Changes by Wavelet Methods", journal = "Nonparametric Statistics", publisher = "Taylor and Francis", year = "2002", volume = "14", number = "1", pages = "7--29", url = "http://www.tandfonline.com/doi/abs/10.1080/10485250211396" } | |||||
2012.03.01 | |||||
Apergis, N., Christou, C., Payne, J.E. & Saunoris, J.W. | The change in real interest rate persistence in OECD countries: evidence from modified panel ratio tests [BibTeX] | 2014 | Journal of Applied Statistics Vol. 42(1), pp. 202-213 | article | DOI URL |
BibTeX:@article{Apergis_2014, author = "Nicholas Apergis and Christina Christou and James E. Payne and James W. Saunoris", title = "The change in real interest rate persistence in OECD countries: evidence from modified panel ratio tests", journal = "Journal of Applied Statistics", publisher = "Informa UK Limited", year = "2014", volume = "42", number = "1", pages = "202--213", url = "http://www.tandfonline.com/doi/abs/10.1080/02664763.2014.938620", doi = "http://doi.org/10.1080/02664763.2014.938620" } | |||||
2014-07-21 | |||||
Apergis, N., Christou, C., Payne, J.E. & Saunoris, J.W. | The change in real interest rate persistence in OECD countries: evidence from modified panel ratio tests [BibTeX] | 2014 | Journal of Applied Statistics Vol. 42(1), pp. 202-213 | article | DOI URL |
BibTeX:@article{Apergis2014, author = "Nicholas Apergis and Christina Christou and James E. Payne and James W. Saunoris", title = "The change in real interest rate persistence in OECD countries: evidence from modified panel ratio tests", journal = "Journal of Applied Statistics", publisher = "Informa UK Limited", year = "2014", volume = "42", number = "1", pages = "202--213", url = "http://www.tandfonline.com/doi/abs/10.1080/02664763.2014.938620", doi = "http://doi.org/10.1080/02664763.2014.938620" } | |||||
2014-07-21 | |||||
Arlot, S. & Celisse, A. | Segmentation of the mean of heteroscedastic data via cross-validation [BibTeX] | 2011 | Statistics and Computing Vol. 21, pp. 613-632 | article | DOI URL |
BibTeX:@article{ArlotCelisse2011, author = "Arlot, Sylvain and Celisse, Alain", title = "Segmentation of the mean of heteroscedastic data via cross-validation", journal = "Statistics and Computing", publisher = "Springer Netherlands", year = "2011", volume = "21", pages = "613-632", url = "http://dx.doi.org/10.1007/s11222-010-9196-x", doi = "http://doi.org/10.1007/s11222-010-9196-x" } | |||||
2012.03.01 | |||||
Arlot, S., Celisse, A. & Harchaoui, Z. | Kernel change-point detection [BibTeX] | 2012 | ArXiv e-prints | article | URL |
BibTeX:@article{ArlotCelisseHarchaoui2012, author = "Arlot, S. and Celisse, A. and Harchaoui, Z.", title = "Kernel change-point detection", journal = "ArXiv e-prints", year = "2012", url = "http://adsabs.harvard.edu/abs/2012arXiv1202.3878A" } | |||||
2012.03.01 | |||||
Arnesen, P., Holsclaw, T. & Smyth, P. | Bayesian Detection of Changepoints in Finite-State Markov Chains for Multiple Sequences [BibTeX] | 2016 | Technometrics Vol. 58(2), pp. 205-213 | article | DOI |
BibTeX:@article{Arnesen_2016, author = "Petter Arnesen and Tracy Holsclaw and Padhraic Smyth", title = "Bayesian Detection of Changepoints in Finite-State Markov Chains for Multiple Sequences", journal = "Technometrics", publisher = "Informa UK Limited", year = "2016", volume = "58", number = "2", pages = "205--213", doi = "http://doi.org/10.1080/00401706.2015.1044118" } | |||||
2017.03.25 | |||||
Ashuri, A. & Amiri, A. | Estimating monotonic change in the rate and dependence parameters of INAR(1) process (Case study: IP counts data) [BibTeX] | 2016 | Communications in Statistics - Simulation and Computation, pp. 1-31 | article | DOI URL |
BibTeX:@article{Ashuri_2016, author = "Atefeh Ashuri and Amirhossein Amiri", title = "Estimating monotonic change in the rate and dependence parameters of INAR(1) process (Case study: IP counts data)", journal = "Communications in Statistics - Simulation and Computation", publisher = "Informa UK Limited", year = "2016", pages = "1--31", url = "http://www.tandfonline.com/doi/full/10.1080/03610918.2016.1143101", doi = "http://doi.org/10.1080/03610918.2016.1143101" } | |||||
2017-04-12 | |||||
Ashuri, A. & Amiri, A. | Estimating monotonic change in the rate and dependence parameters of INAR(1) process (Case study: IP counts data) [BibTeX] | 2017 | Communications in Statistics - Simulation and Computation Vol. 46(7), pp. 5023-5053 | article | DOI URL |
BibTeX:@article{doi:10.1080/03610918.2016.1143101, author = "Atefeh Ashuri and Amirhossein Amiri", title = "Estimating monotonic change in the rate and dependence parameters of INAR(1) process (Case study: IP counts data)", journal = "Communications in Statistics - Simulation and Computation", year = "2017", volume = "46", number = "7", pages = "5023--5053", url = "http://www.tandfonline.com/doi/full/10.1080/03610918.2016.1143101", doi = "http://doi.org/10.1080/03610918.2016.1143101" } | |||||
2017-09-13 | |||||
Aslam, M., Al-Marshedi, A.H. & Jun, C.-H. | Monitoring process mean using generally weighted moving average chart for exponentially distributed characteristics [BibTeX] | 2017 | Communications in Statistics - Simulation and Computation Vol. 46(5), pp. 3712-3722 | article | DOI URL |
BibTeX:@article{doi:10.1080/03610918.2015.1102936, author = "Aslam, Muhammad and Al-Marshedi, Ali Hussein and Jun, Chi-Hyuck", title = "Monitoring process mean using generally weighted moving average chart for exponentially distributed characteristics", journal = "Communications in Statistics - Simulation and Computation", year = "2017", volume = "46", number = "5", pages = "3712--3722", url = "http://www.tandfonline.com/doi/full/10.1080/03610918.2015.1102936", doi = "http://doi.org/10.1080/03610918.2015.1102936" } | |||||
2017-09-10 | |||||
Aston, J.A.D. & Kirch, C. | Evaluating stationarity via change-point alternatives with applications to fMRI data [BibTeX] | 2013 | ArXiv e-prints | article | URL |
BibTeX:@article{2013arXiv1301.2894A, author = "Aston, J. A. D. and Kirch, C.", title = "Evaluating stationarity via change-point alternatives with applications to fMRI data", journal = "ArXiv e-prints", year = "2013", url = "http://adsabs.harvard.edu/abs/2013arXiv1301.2894A" } | |||||
2013.04.15 | |||||
Aston, J., Peng, J. & Martin, D. | Implied distributions in multiple change point problems [BibTeX] | 2012 | Statistics and Computing Vol. 22(4), pp. 981-993 | article | URL |
BibTeX:@article{AstonPengMartin2012, author = "Aston, J. and Peng, J. and Martin, D.", title = "Implied distributions in multiple change point problems", journal = "Statistics and Computing", publisher = "Springer Netherlands", year = "2012", volume = "22", number = "4", pages = "981--993", note = "10.1007/s11222-011-9268-6", url = "http://dx.doi.org/10.1007/s11222-011-9268-6" } | |||||
2012.03.01 | |||||
Atia, G. | Change Detection with Compressive Measurements [BibTeX] | 2014 | ArXiv e-prints | article | URL |
BibTeX:@article{2014arXiv:1404.3152v1, author = "George Atia", title = "Change Detection with Compressive Measurements", journal = "ArXiv e-prints", year = "2014", url = "https://arxiv.org/abs/1404.3152" } | |||||
2014-04-11 | |||||
Aue, A., Cheung, R.C.Y., Lee, T.C.M. & Zhong, M. | Segmented Model Selection in Quantile Regression using the Minimum Description Length Principle [BibTeX] | Journal of the American Statistical Association | article | DOI URL | |
BibTeX:@article{doi:10.1080/01621459.2014.889022, author = "Aue, Alexander and Cheung, Rex C. Y. and Lee, Thomas C. M. and Zhong, Ming", title = "Segmented Model Selection in Quantile Regression using the Minimum Description Length Principle", journal = "Journal of the American Statistical Association", url = "http://www.tandfonline.com/doi/abs/10.1080/01621459.2014.889022", doi = "http://doi.org/10.1080/01621459.2014.889022" } | |||||
2014.03.24 | |||||
Aue, A. & Horváth, L. | Structural breaks in time series [BibTeX] | 2013 | Journal of Time Series Analysis Vol. 34(1), pp. 1-16 | article | DOI URL |
BibTeX:@article{JTSA:JTSA819, author = "Aue, Alexander and Horváth, Lajos", title = "Structural breaks in time series", journal = "Journal of Time Series Analysis", year = "2013", volume = "34", number = "1", pages = "1--16", url = "http://dx.doi.org/10.1111/j.1467-9892.2012.00819.x", doi = "http://doi.org/10.1111/j.1467-9892.2012.00819.x" } | |||||
2014.02.03 | |||||
Aue, A., Rice, G. & Sönmez, O. | Detecting and dating structural breaks in functional data without dimension reduction [BibTeX] | 2018 | Journal of the Royal Statistical Society: Series B (Statistical Methodology) Vol. 80(3), pp. 453-594 | article | |
BibTeX:@article{AueRiceS, author = "Alexander Aue and Gregory Rice and Ozan Sönmez", title = "Detecting and dating structural breaks in functional data without dimension reduction", journal = "Journal of the Royal Statistical Society: Series B (Statistical Methodology)", year = "2018", volume = "80", number = "3", pages = "453-594" } | |||||
2018-08-12 | |||||
Auger, I.E. & Lawrence, C.E. | Algorithms for the Optimal Identification of Segment Neighborhoods [BibTeX] | 1989 | Bulletin of Mathematical Biology Vol. 51(1), pp. 39-54 | article | URL |
BibTeX:@article{AugerLawrence1989, author = "Auger, I. E. And Lawrence, C. E.", title = "Algorithms for the Optimal Identification of Segment Neighborhoods", journal = "Bulletin of Mathematical Biology", publisher = "Pergamon Press plc", year = "1989", volume = "51", number = "1", pages = "39--54", url = "http://www.springerlink.com/content/r73842gglw040563/" } | |||||
2012.03.01 | |||||
Azaïs, R. & Genadot, A. | A new characterization of the jump rate for piecewise-deterministic Markov processes with discrete transitions [BibTeX] | 2017 | Communications in Statistics - Theory and Methods | article | DOI URL |
BibTeX:@article{doi:10.1080/03610926.2017.1327072, author = "Romain Azaïs and Alexandre Genadot", title = "A new characterization of the jump rate for piecewise-deterministic Markov processes with discrete transitions", journal = "Communications in Statistics - Theory and Methods", year = "2017", url = "http://www.tandfonline.com/doi/full/10.1080/03610926.2017.1327072", doi = "http://doi.org/10.1080/03610926.2017.1327072" } | |||||
2017-10-03 | |||||
Azizzadeh, F. & Rezakhah, S. | The CUSUM test for detecting structural changes in strong mixing processes [BibTeX] | 2012 | ArXiv e-prints | article | URL |
BibTeX:@article{2012arXiv1203.0097A, author = "Azizzadeh, F. and Rezakhah, S.", title = "The CUSUM test for detecting structural changes in strong mixing processes", journal = "ArXiv e-prints", year = "2012", url = "http://adsabs.harvard.edu/abs/2012arXiv1203.0097A" } | |||||
2012.12.19 | |||||
Azizzadeh, F. & Rezakhah, S. | The CUSUM Test for Detecting Structural Changes in Strong Mixing Processes [BibTeX] | 2014 | Communications in Statistics - Theory and Methods Vol. 43(17), pp. 3733-3750 | article | DOI URL |
BibTeX:@article{Azizzadeh_2014, author = "F. Azizzadeh and S. Rezakhah", title = "The CUSUM Test for Detecting Structural Changes in Strong Mixing Processes", journal = "Communications in Statistics - Theory and Methods", publisher = "Informa UK Limited", year = "2014", volume = "43", number = "17", pages = "3733--3750", url = "http://www.tandfonline.com/doi/abs/10.1080/03610926.2012.700374", doi = "http://doi.org/10.1080/03610926.2012.700374" } | |||||
2014-07-31 | |||||
Bai, J. | Estimation of a Change Point in Multiple Regression Models [BibTeX] | 1997 | Review of Economics and Statistics Vol. 79(4), pp. 551 - 563 | article | URL |
BibTeX:@article{Bai1997, author = "Bai, J.", title = "Estimation of a Change Point in Multiple Regression Models", journal = "Review of Economics and Statistics", year = "1997", volume = "79", number = "4", pages = "551 - 563", url = "http://www.mitpressjournals.org/doi/abs/10.1162/003465397557132" } | |||||
2012.03.01 | |||||
Bai, J. & Perron, P. | Estimating and Testing Linear Models with Multiple Structural Changes [BibTeX] | 1998 | Econometrica Vol. 66(1), pp. pp. 47-78 | article | URL |
BibTeX:@article{BaiPerron1998, author = "Bai, Jushan and Perron, Pierre", title = "Estimating and Testing Linear Models with Multiple Structural Changes", journal = "Econometrica", publisher = "The Econometric Society", year = "1998", volume = "66", number = "1", pages = "pp. 47--78", url = "http://www.jstor.org/stable/2998540" } | |||||
2012.12.19 | |||||
Banerjee, T. & Veeravalli, V.V. | Data-Efficient Quickest Change Detection in Minimax Settings [BibTeX] | 2012 | ArXiv e-prints | article | URL |
BibTeX:@article{2012arXiv1211.3729B, author = "Banerjee, T. and Veeravalli, V. V.", title = "Data-Efficient Quickest Change Detection in Minimax Settings", journal = "ArXiv e-prints", year = "2012", url = "http://adsabs.harvard.edu/abs/2012arXiv1211.3729B" } | |||||
2012.12.19 | |||||
Bardet, J.-M. & Chakry Kengne, W. | Monitoring procedure for parameter change in causal time series [BibTeX] | 2012 | ArXiv e-prints | article | URL |
BibTeX:@article{2012arXiv1209.4746B, author = "Bardet, J.-M. and Chakry Kengne, W.", title = "Monitoring procedure for parameter change in causal time series", journal = "ArXiv e-prints", year = "2012", url = "http://adsabs.harvard.edu/abs/2012arXiv1209.4746B" } | |||||
2012.12.19 | |||||
Bardet, J.-M., Kengne, W. & Wintenberger, O. | Multiple breaks detection in general causal time series using penalized quasi-likelihood [BibTeX] | 2012 | Electronic Journal of Statistics Vol. 6, pp. 435-477 | article | DOI URL |
BibTeX:@article{BardetKengneWintenberger2012, author = "Jean-Marc Bardet and William Kengne, and Olivier Wintenberger", title = "Multiple breaks detection in general causal time series using penalized quasi-likelihood", journal = "Electronic Journal of Statistics", year = "2012", volume = "6", pages = "435--477", url = "http://projecteuclid.org/euclid.ejs/1332162336", doi = "http://doi.org/10.1214/12-EJS680" } | |||||
2012.12.19 | |||||
Bardsley, P., Horváth, L., Kokoszka, P. & Young, G. | Change point tests in functional factor models with application to yield curves [BibTeX] | 2017 | The Econometrics Journal Vol. 20(1), pp. 86-117 | article | DOI URL |
BibTeX:@article{Bardsley_2017, author = "Patrick Bardsley and Lajos Horváth and Piotr Kokoszka and Gabriel Young", title = "Change point tests in functional factor models with application to yield curves", journal = "The Econometrics Journal", publisher = "Wiley-Blackwell", year = "2017", volume = "20", number = "1", pages = "86--117", url = "http://onlinelibrary.wiley.com/doi/10.1111/ectj.12075/abstract", doi = "http://doi.org/10.1111/ectj.12075" } | |||||
2017-04-13 | |||||
Bardwell, L., Fearnhead, P., Eckley, I.A., Smith, S. & Spott, M. | Most Recent Changepoint Detection in Panel Data [BibTeX] | 2018 | Technometrics | article | DOI URL |
BibTeX:@article{BardwellFearnheadEckleySmithSpott, author = "Lawrence Bardwell and Paul Fearnhead and Idris A. Eckley and Simon Smith and Martin Spott", title = "Most Recent Changepoint Detection in Panel Data", journal = "Technometrics", year = "2018", url = "https://www.tandfonline.com/doi/full/10.1080/00401706.2018.1438926", doi = "http://doi.org/10.1080/00401706.2018.1438926" } | |||||
2018-08-12 | |||||
Baron, M.I. | Nonparametric adaptive change point estimation and on line detection [BibTeX] | 2000 | Sequential Analysis Vol. 19(1-2), pp. 1-23 | article | DOI URL |
